IOT-BASED TILAPIA FINGERLINGS AUTOMATED COUNTING TOOL FOR CLSU FRESHWATER AQUACULTURE CENTER
dc.contributor.author | Basinga, Kenneth T. | |
dc.contributor.author | Maglaque, Elghene James O. | |
dc.contributor.author | Ravela, Renz Aerol B. | |
dc.date.accessioned | 2025-04-29T06:49:57Z | |
dc.date.available | 2025-04-29T06:49:57Z | |
dc.date.issued | 2024-05-31 | |
dc.description.abstract | This study presents the development of a IoT-Based tool for counting tilapia fingerlings, designed to enhance accuracy and efficiency in aquaculture operations. The tool integrates laser-based technology and Arduino microcontroller to provide connection between sensors that leads to real-time counting. The system was tested across various batch sizes demonstrating its capability to accurately count fingerlings with minimal stress and handling time. Preliminary results indicate the tool's potential to significantly improve operational efficiency and accuracy in fingerling counting, contributing to better and enhanced productivity in the aquaculture industry. | |
dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/143 | |
dc.relation.supervisor | MR. IVAN CHRISTIAN SALINAS | |
dc.title | IOT-BASED TILAPIA FINGERLINGS AUTOMATED COUNTING TOOL FOR CLSU FRESHWATER AQUACULTURE CENTER |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IOT-BASED TILAPIA FINGERLINGS AUTOMATED COUNTING TOOL FOR CLSU FRESHWATER AQUACULTURE CENTER - Final Manuscript - Renz Aerol Ravela.pdf
- Size:
- 41.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: