Evaluation of Solar Powered drip Irrigation System for tower and conventional gardens at Brgy. Licaong, Science City of Muñoz, Nueva Ecija
| dc.contributor.author | Glecy Jean G. Macarilay and Rochelle Dinah D. Pinile | |
| dc.date.accessioned | 2026-04-30T05:53:59Z | |
| dc.date.available | 2026-04-30T05:53:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The lack of comprehensive data on tower gardens poses a significant challenge in understanding their full potential and optimizing their use in sustainable agriculture. It hinders the evaluation of their efficiency, productivity and economic viability. To address this issue, the general objective of this study is to evaluate the solar-powered drip irrigation system for tower gardens and compare it to conventional gardens. This study focuses on evaluating the effectiveness of a solar-powered drip irrigation system implemented in Brgy. Licaong Science City of Muñoz, Nueva Ecija, specifically determining solar power output and drip irrigation distribution uniformity, analyzing crop growth and development, yield and production costs. By comparing this system to conventional gardening methods the study aimed to determine the performance of the solar=powered drip irrigation system for tower gardens. The results indicate that the distribution uniformity in a tower garden is significantly higher than in a conventional garden. Results also indicate that tower gardens achieve higher yields, improved crop growth and development and offer a sustainable and efficient approach to gardening. Tower gardens have a higher production and investment costs than the conventional gardens. However, in terms of payback period and return on investment, the power gardens have a shorter time needed for the payback period, and the return is much higher compared to the conventional gardens. Furthermore, the study recommends the use of tower gardens for lettuce cultivation. highlighting its ability to deliver yields, enhanced crop growth and development, and more efficient irrigation water distribution. | |
| dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/1274 | |
| dc.language.iso | en_US | |
| dc.title | Evaluation of Solar Powered drip Irrigation System for tower and conventional gardens at Brgy. Licaong, Science City of Muñoz, Nueva Ecija | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GLENCY JEAN G. MACARILAY ROCHELLE DINAH D. PINILE.pdf
- Size:
- 4.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.12 KB
- Format:
- Item-specific license agreed to upon submission
- Description: