Local Web-Based Recording and Monitoring System for DSWD AICS Program in Science City of Muñoz
dc.contributor.author | Bagsic, Raven Kayle B. | |
dc.contributor.author | Oliveros, Atom Carlos A. | |
dc.date.accessioned | 2025-04-29T08:02:16Z | |
dc.date.available | 2025-04-29T08:02:16Z | |
dc.date.issued | 2024-06-03 | |
dc.description | Keywords: | |
dc.description.abstract | Managing beneficiary data efficiently is a widespread challenge for organizations across different sectors, especially those involved in social services and assistance programs. The complexity arises as these organizations face difficulties in recording and monitoring processes. The Local Web-Based Recording and Monitoring System for the DSWD AICS Program represents a comprehensive solution to enhance beneficiary data management. It was developed systematically using the Software Development Life Cycle (SDLC) methodology, and this project addresses longstanding challenges inherent in manual data recording and monitoring processes. At its core, the system aims to streamline data entry, improve data accuracy, and enhance accessibility to beneficiary information. Through meticulous planning, analysis, design, development, testing, and maintenance phases, the project ensures alignment with the program's objectives and end-users' needs. The results of the implementation phase underscore the system's success, as it enables real-time tracking of beneficiary information and offers refined mechanisms for data management. In conclusion, the Local Web-Based Recording and Monitoring System signifies a pivotal advancement in beneficiary data management, poised to revolutionize the efficiency and effectiveness of the DSWD AICS Program. Continuous monitoring and refinement will be imperative to ensure the system remains aligned with program objectives and evolves in response to changing needs and technological advancements. | |
dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/151 | |
dc.relation.supervisor | ASST. PROF. MARIA ISABEL M. SANTOS | |
dc.title | Local Web-Based Recording and Monitoring System for DSWD AICS Program in Science City of Muñoz |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Local Web-Based Recording and Monitoring System for DSWD AICS Program in Science City of Muñoz.pdf
- Size:
- 10.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: