MOBILE APPLICATION FOR CLASSIFICATION AND DATA COLLECTION OF CORN DISEASE USING IMAGE PROCESSING
dc.contributor.author | Manahan, Jhosep B. | |
dc.contributor.author | Perlaoan, Jelmark M. | |
dc.contributor.author | Torne, Danna Vieyl Joy, C. | |
dc.date.accessioned | 2025-04-29T06:20:14Z | |
dc.date.available | 2025-04-29T06:20:14Z | |
dc.date.issued | 2024-06-11 | |
dc.description | Keyword: | |
dc.description.abstract | Corn (Zea mays), a significant cereal crop, is vital for livestock feed, human consumption, biofuel, and industry. However, it is vulnerable to diseases caused by bacteria, fungi, viruses, nematodes, and environmental conditions, leading to yield losses of up to 100%. In the Science City of Muñoz, traditional methods for diagnosing corn diseases are labor-intensive and error-prone. To address this, research aims to develop an Android application that uses image processing and a deep convolutional neural network (CNN) classifier to identify diseases like Gray Leaf Spot, Common Rust, and Corn Leaf Blight. The app will enable users to capture images of corn leaves for diagnosis and contribute data to a central database, facilitating proactive disease management. It incorporates GIS technology for offline functionality, supporting farmers with limited internet access and enhancing crop health and productivity | |
dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/138 | |
dc.relation.supervisor | MR. KARLO CRIS BOLISAY | |
dc.title | MOBILE APPLICATION FOR CLASSIFICATION AND DATA COLLECTION OF CORN DISEASE USING IMAGE PROCESSING |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOBILE APPLICATION FOR CLASSIFICATION AND DATA COLLECTION OF CORN DISEASE USING IMAGE PROCESSING.pdf
- Size:
- 19.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: