Pandemic Era travel behavior of Novo Ecijano : Perception and preference to use Public and shared transport services
| dc.contributor.author | Marinella L. Esteves | |
| dc.contributor.author | Dianica R. Ganotice | |
| dc.contributor.author | Sharmaine Rachel B. Mamaril | |
| dc.contributor.author | Tasha Zyra V. Pelagio | |
| dc.date.accessioned | 2025-09-08T07:47:31Z | |
| dc.date.available | 2025-09-08T07:47:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study aimed to determine the perception and preferences for utilizing Public and Shared Transport Services during the Pandemic Era. There were 100 respondents for this research. The respondents were commuters from San Jose City and the Science City of Muñoz, Nueva Ecija. The researchers used a descriptive research survey to collect data to determine the results of the pandemic era on the travel behavior of Novo Ecijanos in terms of perception and preferences in a mode of transportation. The results indicated that Novo Ecijanos prefer public transportation due to unavailability of private vehicles. Moreover, the respondents stated their comfort to travel using public and shared transportation services amidst the pandemic. In addition, the commuters prefer to use private of carpooling if this becomes prevalent in Nueva Ecija. | |
| dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/478 | |
| dc.language.iso | en | |
| dc.relation.supervisor | CELYRAH B CASTILLO, DHM | |
| dc.title | Pandemic Era travel behavior of Novo Ecijano : Perception and preference to use Public and shared transport services | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M. ESTEVES, D. GANOTICE, S,R. MAMARIL, T,Z. PELAGIO.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.12 KB
- Format:
- Item-specific license agreed to upon submission
- Description: