PUV Identifier for Queueing System of San Jose City Central Terminal using RFID
dc.contributor.author | Andres, Genald S. | |
dc.contributor.author | Dator, John Rafael C. | |
dc.contributor.author | Nodora, Marvin Derick M. | |
dc.date.accessioned | 2025-04-29T07:06:55Z | |
dc.date.available | 2025-04-29T07:06:55Z | |
dc.date.issued | 2024-06-04 | |
dc.description | Keyword: | |
dc.description.abstract | The San Jose City Central Terminal has been integrating digitalization through RFID technologies, providing more effective and efficient services in its queueing system. RFID provides a promising solution of combined technology and public transportation. Upon utilizing RFID cards equipped by public utility vehicle drivers, the queueing system can efficiently track its route, providing accurate and real-time information. This study has designed and developed an automated queueing system for the San Jose City Terminal using RFID. The system has two major components. First, is the RFID scanning that integrates RFID technology to replace the manual writing of PUV Detail/s. Second, is the Web-based application component that serves as the interface to manage the RFID readers and the data captured by the readers. The prototype of the system was successfully deployed, simulating the actual use in the queueing workflow of the terminal. | |
dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/145 | |
dc.relation.supervisor | DR. KHAVEE AGUSTUS W. BOTANGEN | |
dc.title | PUV Identifier for Queueing System of San Jose City Central Terminal using RFID |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUV Identifier for Queueing System of San Jose City Central Terminal using RFID.pdf
- Size:
- 17.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: