CLSU Smart Interactive Maps/Digital Location Finding Application
dc.contributor.author | Leaño, Adrian Paul D. | |
dc.contributor.author | Villanueva, Eryckjan D. | |
dc.date.accessioned | 2025-04-29T08:15:53Z | |
dc.date.available | 2025-04-29T08:15:53Z | |
dc.date.issued | 2024-05-31 | |
dc.description.abstract | Central Luzon State University (CLSU) is commonly known for its vast and extensive vicinity that straddles on a 658-hectare campus in the Science City of Muñoz, Nueva Ecija. This fact raises a significant question, especially for incoming freshmen students: “How do we know where the classroom or facility is located?” This study aims to provide a user-friendly and intuitive way for students, staff, and visitors to navigate the sprawling university campus and locate buildings, facilities, and services. The smart interactive map/location-finding application is expected to enhance the overall campus experience by reducing confusion and improving accessibility. It will also help promote safety and security. | |
dc.identifier.uri | http://granarium.clsu.edu.ph/handle/123456789/155 | |
dc.relation.supervisor | MR. JOEY G. FERNANDO | |
dc.title | CLSU Smart Interactive Maps/Digital Location Finding Application |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CLSU Smart Interactive Maps_Digital Location Finding Application.pdf
- Size:
- 5.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: